P331 Strapping Tool

P331 Strapping Tool

MSRP + TAX & FREE UPS GROUND SHIPPING
4,040.00$

Price listed is for Tool ONLY. Battery and Charger must be purchased separately below.

This tool is the latest extension of battery operated plastic strapping tools for heavy strapping applications. Very powerful tool for strapping widths up to 32 mm/1 1/4“ and with a high tension force up to 7000 N it can thus replace heavy steel strapping applications to generate major cost savings.. Equipped with latest 36 volt Li-Ion battery technology.

SKU: N/A Category:

Not Included in your order

The price listed above is for our Tool ONLY. If you need a battery and charger please add to the cart below or during checkout.

Description

Order Coils

6 OR MORE – FREE SHIPPING

Model #Coil WidthBreak StrengthCoil LengthCoil ColorCoil WeightPriceBuy
P331.43.0296 1 1/4" x .0504,000 lbs1,520' Black Smooth50 lbs175.00$
P331.43.0286 1" x .0503,000 lbs1,800' Black Smooth50 lbs163.60$
P331.43.0276 3/4" x .0502,500 lbs2,400' Black Smooth50 lbs105.00$

Order Parts

 

Item No. Model Straps Widths Strap Thickness Max Tension Tension Speed
mm inch mm inch N lbs mm/sec. inch/sec.
Order Parts 43.0274 P331/19/0.80-1.19/7.0 19 3/4 0.80-1.19 .031-.047 7000 1575 39-63 1.5-2.5
Order Parts 43.0276 P331/19/1.20-1.53/7.0 19 3/4 1.20-1.53 .047-.060 7000 1575 39-63 1.5-2.5
Order Parts 43.0282 P331/25/0.60-0.79 25 1 0.40-0.79 .024-.031 7000 1575 39-63 1.5-2.5
Order Parts 43.0284 P331/25/0.80-1.19 25 1 0.80-1.19 .031-.047 7000 1575 39-63 1.5-2.5
Order Parts 43.0286 P331/25/1.20-1.35 25 1 1.20-1.35 .047-.053 7000 1575 39-63 1.5-2.5
Order Parts 43.0292 P331/32/0.60-0.79 32 1 1/4 0.60-0.79 .024-.031 7000 1575 39-63 1.5-2.5
Order Parts 43.0294 P331/32/0.80-1.19 32 1 1/4 0.80-1.19 .031-.047 7000 1575 39-63 1.5-2.5
Order Parts 43.0296 P331/32/1.20-1.35 32 1 1/4 1.20-1.35 .047-.053 7000 1575 39-63 1.5-2.5
Item No. Model Straps Widths Strap Thickness Max Tension Tension Speed
mm inch mm inch N lbs mm/sec. inch/sec.
Order Parts 43.0275 P331/19/0.80-1.19/7.0/A 19 3/4 0.80-1.19 .031-.047 7000 1575 39-63 1.5-2.5
Order Parts 43.0277 P331/19/1.20-1.53/7.0/A 19 3/4 1.20-1.53 .047-.060 7000 1575 39-63 1.5-2.5
Order Parts 43.0283 P331/25/0.60-0.79/7.0/A 25 1 0.40-0.79 .024-.031 7000 1575 39-63 1.5-2.5
Order Parts 43.0285 P331/25/0.80-1.19/7.0/A 25 1 0.80-1.19 .031-.047 7000 1575 39-63 1.5-2.5
Order Parts 43.0287 P331/25/1.20-1.35/7.0/A 25 1 1.20-1.35 .047-.053 7000 1575 39-63 1.5-2.5
Order Parts 43.0293 P331/32/0.60-0.79/7.0/A 32 1 1/4 0.60-0.79 .024-.031 7000 1575 39-63 1.5-2.5
Order Parts 43.0295 P331/32/0.80-1.19/7.0/A 32 1 1/4 0.80-1.19 .031-.047 7000 1575 39-63 1.5-2.5
Order Parts 43.0297 P331/32/1.20-1.35/7.0/A 32 1 1/4 1.20-1.35 .047-.053 7000 1575 39-63 1.5-2.5

Additional information

Weight 12 lbs
Dimensions 10 × 10 × 4 in
Choose Your Size

43.0274 [3/4" .026-0.41"], 43.0276 [3/4" .042-0.53"], 43.0284 [1" .026-.041"], 43.0286 [1" .042-.053"], 43.0294 [1 1/4" .026-.041"], 43.0296 [1 1/4" .042-.053"]