A385 Pneumatic Sealless Combination Steel Tool

A385 Tool

 

Accessories


The tool is available with four different stages of strap tension and tension speed (see chart)

Characteristics


Strapping qualities: Uniflex and Ultraflex max. 1100 N/mm2 / 160’000 psi
Strapping dimensions:
widths = 9.5 – 20.0 mm / 3/8 – ¾”
thicknesses = 0.38 – 0.63 mm / .015 – .025”
Weight: 10.5 kg / 23.2 lbs with suspension
Average seal strength: up to 80
Type of seal: FROMM Microlock
Type of Joint: Single notch joint
Suspensions : Suspension bracket for standard and vertical applications is supplied with the tool suspension bracket for horizontal and
vertical applications; have to be ordered separately, see accessories.

Advantages


Ideal pneumatic tool to strap flat packages – high reliability eliminates down-time
Pneumatic operation offers considerable time savings
Air Motor for tensioning allows high and constant strap tension
The sealless joint reduces the overall strapping costs by approx. 10% through the elimination of the seal

With the innovative profile of the sealless punch and due, the tool produces the unique Microlock sealless joint preventing the seal from getting loose in case of shrinkage.

Specifications Sheet

Item No. Model Uniflex and Ultraflex Max Tension Tension Speed
Width Thickness
mm inch mm inch N lbs mm/sec. inch/sec.
13.7010 A385/9.5/0.38-0.50/3.3 9.5 3/8 0.38-0.50 .015-.020 3300 740 120 4.7
13.7011 A385/9.5/0.38-0.50/3.3 9.5 3/8 0.38-0.50 .015-.020 2700 610 190 7.5
13.7020 A385/10/0.38-0.50/3.3 10 0.38-0.50 .015-.020 3300 7400 120 4.7
13.4021 A385/10/0.38-0.50/2.7 10 0.38-0.50 .015-.020 2700 610 190 7.5
13.7030 A385/12.7/0.38-0.50/3.3 12.7 1/2 0.38-0.50 .015-.020 3300 7400 120 4.7
13.7031 A385/12.7/0.38-0.50/7.0 12.7 1/2 0.38-0.50 .015-.020 7000 1570 65 2.5
13.7032 A385/12.7/0.58-0.63/3.3 12.7 1/2 0.58-0.63 .020-0.25 3300 740 120 4.7
13.7033 A385/12.7/0.58-0.63/7.0 12.7 1/2 0.58-0.63 .020-.025 7000 1570 65 2.5
13.7034 A385/12.7/0.38-0.50/2.7 12.7 1/2 0.38-0.50 .015-.020 2700 610 190 7.5
13.7035 A385/12.7/0.38-0.50/4.7 12.7 1/2 0.38-0.50 .015-.020 4700 1060 100 4.0
13.7036 A385/12.7/0.58-0.63/2.7 12.7 1/2 0.58-0.63 .020-.025 2700 610 190 7.5
13.7037 A385/12.7/0.58-0.63/4.7 12.7 1/2 0.58-0.63 .020-.025 4700 1060 100 4.0
13.7050 A385/16/0.38-0.50/3.3 16 5/8 0.38-0.50 .015-.020 3300 740 120 4.7
13.7051 A385/16/0.38-0.50/7.0 16 5/8 0.38-0.50 .015-.020 7000 1570 65 2.5
13.7052 A385/16/0.58-0.63/3.3 16 5/8 0.58-0.63 .020-.025 3300 740 120 4.7
13.7053 A385/16/0.58-0.63/7.0 16 5/8 0.58-0.63 .020-.025 7000 1570 65 2.5
13.7054 A385/16/0.38-0.50/2.7 16 5/8 0.38-0.50 .015-.020 2700 610 190 7.5
13.7055 A385/16/0.38-0.50/4.7 16 5/8 0.38-0.50 .015-.020 4700 1060 100 4.0
13.7056 A385/16/0.58-0.63/2.7 16 5/8 0.58-0.63 .020-.025 2700 610 190 7.5
13.7057 A385/16/0.58-0.63/4.7 16 5/8 0.58-0.63 .020-.025 4700 1060 100 4.0
13.7060 A385/19/0.50-063/3.3 19 3/4 0.50-0.63 .020-.025 3300 740 120 4.7
13.7061 A385/19/0.50-0.63/7.0 19 3/4 0.50-0.63 .020-.025 7000 1570 65 2.5
13.7062 A385/19/0.50-0.63/2.7 19 3/4 0.50-0.63 .020-.025 2700 610 190 7.5
13.7063 A385/19/0.50-0.63/4.7 19 3/4 0.50-0.63 .020-.025 4700 1060 100 4.0

    Sales or Service Inquiries

     
     

    FROMM Packaging Systems Inc.

    85 Fulton Street, Unit #4
    Boonton, NJ 07005
    United States of America
     
    Tel.973 334 5777
    Tel.877 248 1645
    Fax.973 334 2111
     

    UNITED STATES of AMERICA

    85 Fulton Street, Suite 4
    Boonton, NJ 07005
    Tel.973 334 5777
    Tel.877 248 1645