P327 Battery Powered Manual Plastic Strapping Tool
![]() The next generation of battery operated plastic strapping tools is here! The new models are available as P318, P326 and P327, replacing the prior models, P319, P325 and P325. These strapping tools are equipped with the modern Lithium-Ion battery technology and a reinforced 18 Volt motor. Batteries for model P327N5.4330 Accu Li-Ion 18VDC 3.0 Ah AccessoriesP32.0112 Standard suspension bracket |
CharacteristicsStrapping qualities: Polypropylene (PP) and Polyester (PET) AdvantagesComplies with the European Safety Regulations EN 415-8 |
Item No. | Model | Straps Widths | Strap Thickness | Max Tension | Tension Speed | |||||
---|---|---|---|---|---|---|---|---|---|---|
mm | inch | mm | inch | N | lbs | mm/sec. | inch/sec. | |||
Order Parts | 43.2321 | P327/16/0.65-1.05 | 16 | 5/8 | 0.65-1.05 | .025-.041 | 3500 | 790 | 55-130 | 2.2-5.1 |
Order Parts | 43.2322 | P327/16/1.06-1.35 | 16 | 5/8 | 1.06-1.35 | .042-.053 | 3500 | 790 | 55-130 | 2.2-5.1 |
Order Parts | 43.2331 | P327/19/0.40-0.64 | 19 | 3/4 | 0.40-0.64 | .016-.025 | 3500 | 790 | 55-130 | 2.2-5.1 |
Order Parts | 43.2332 | P327/19/0.65-1.05 | 19 | 3/4 | 0.65-1.05 | .026-.041 | 3500 | 790 | 55-130 | 2.2-5.1 |
Order Parts | 43.2333 | P327/19/1.06-1.35 | 19 | 3/4 | 1.06-1.35 | .042-.053 | 3500 | 790 | 55-130 | 2.2-5.1 |
Battery Chargers for Model P327
Item No. | Model | Charging Type | Tension | Countries |
---|---|---|---|---|
N5.4447 | Battery Standard Charger | Li-Ion | 120 V / 50-60 Hz | BR, C, CDN, CO, CR, DOM, EC, GCA, J, JA, KSA, LB, MEX, NIC, PA, Puerto Rico, RC, RP, USA, YV |