Fromm M100

Automatic Head for Steel Strap

M100

The M100 automatic strapping head for steel strapping is engineered for high performance, offering an adjustable strap tension of up to 9000N (2025lbs) and a seal efficiency of up to 80%. It features a tensioning system with integrated floating and a sealless strap joint, ensuring minimal wear on punching tools. The modular feeding and sealing system, coupled with hydraulic power and control, facilitates easy integration and fast exchange of cutting and punching tools. Renowned for its reliability, the M100 is considered one of the most dependable strapping heads available globally.

Our Strapping Product

Suitable strapping qualities:
Regular duty steel strapping (Uniflex) up to 850N
High tensile steel strapping (Ultraflex) up to 1100N
Strapping dimensions:
widths: 9.5 – 20.0 mm / 3/8 – 3/4”
thicknesses: 0.50 – 0.80 mm / 0.020 – 0.031”
Strapping head type: Hydraulic
Sealing method: Sealless joint
Seal strength: up to 80% (dependent on strap quality)
Strap tension:
up to 9000N / 2025 lbs adjustable floating stroke 40mm / 1.6”
Feed/retract speed: 2 m/s / 6.5 ft/s adjustable
Package size: min. W300 x H20 mm max. W2500 x H3000 mm
Power: Hydraulic, pressure up to 185 bar Flow 10l/min.
Control Voltage: 24V DC
Dimension: L 440 x W 220 x H 450 mm
Weight: 67 kg / 147 lbs 

Additional Specifications

Item No. Model Strap Widths Strap Thickness Max. Tension
mm inch mm inch N lbs
15.3801 M100/9.5/0.50-0.63 9.5 3/8" 0.50-0.63 .020-.025 9000 2025
15.0101 M100/10/0.50-0.63 10 - 0.50-0.63 .020-.025 9000 2025
15.1301 M100/13/0.50-0.63 13 1/2" 0.50-0.63 .020-.025 9000 2025
15.1304 M100/13/0.50-0.63/ML 13 1/2" 0.50-0.63 .020-.025 9000 2025
15.1601 M100/16/0.50-0.63 16 5/8" 0.50-0.63 .020-.025 9000 2025
15.1604 M100/16/0.50-0.63/ML 16 5/8" 0.50-0.63 .020-.025 9000 2025
15.1901 M100/19/0.50-0.63 19 3/4" 0.50-0.63 .020-.025 9000 2025
15.1904 M100/19/0.50-0.63/ML 19 3/4" 0.50-0.63 .020-.025 9000 2025
15.1902 M100/19/0.70-0.80 19 3/4" 0.70-0.80 .028-.031 9000 2025
15.1905 M100/19/0.70-0.80/ML 19 3/4" 0.70-0.80 .028-.031 9000 2025
15.2001 M100/20/0.50-0.63 20 - 0.50-0.63 .020-.025 9000 2025
15.2004 M100/20/0.50-0.63/ML 20 - 0.50-0.63 .020-.025 9000 2025
15.2002 M100/20/0.70-0.80 20 - 0.70-0.80 .028-.031 9000 2025
15.2005 M100/20/0.70-0.80/ML 20 - 0.70-0.80 .028-.031 9000 2025

Director of Equipment - North America

Francesco Belloni

FROMM AUTOMATION specializes in customizing our products to perfectly fit your needs.

Ready to get started? Tell me about your project and strapping requirements. Let's find the best solution for you.











     

    Back to Top
    Product has been added to your cart