Handy light weight seal-less combination tool to strap flat packages (i.e. pallets, bales, crates, cases, various packages). Permits a very easy and efficient operation and outperforms other strapping tools by its ruggedness and its high reliability.
Order Parts
| Item No. | Model | Ultraflex | ||||
|---|---|---|---|---|---|---|
| Width | Thickness | |||||
| mm | inch | mm | inch | |||
| Order Parts | 13.2770 | A335/12.7/0.50-0.58 | 12.7 | 1/2″ | 0.50-058 | .020-.023 |
| 13.2780 | A335/13/0.50-0.58 | 13 | – | 0.50-058 | .020-.023 | |
| Order Parts | 13.2790 | A335/16/0.58 | 16 | 5/8″ | 0.50-058 | .020-.023 |
| Order Parts | 13.2810 | A335/19/0.58 | 19 | 3/4″ | 0.50-058 | .020-.023 |
| Chart of types model A335 with torque wrench tensioning system | ||||||
| 13.2771 | A335/12.7/0.50-0.58/TW | 12.7 | 1/2″ | 0.50-058 | .020-.023 | |
| 13.2781 | A335/13/0.50-0.58/TW | 13 | – | 0.50-058 | .020-.023 | |
| 13.2791 | A335/16/0.58/TW | 16 | 5/8″ | 0.50-058 | .020-.023 | |
| 13.2811 | A335/19/0.58/TW | 19 | 3/4″ | 0.50-058 | .020-.023 | |

Download Warranty Condition