Due to its low weight the A480 does not necessarily have to be suspended. This permits more mobile operation. Ideal for strapping tubes, wire coils and all kinds of small bundles, it is a handy and popular tool in numerous industries. Available in two different tensioning levels.
Order Parts
| Item No. | Model | Uniflex and Ultraflex max. 1100 N/mm / 160’000 psi |
Max Tension | Tension Speed | ||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Width | Thickness | |||||||||
| mm | inch | mm | inch | N | lbs | mm/sec. | inch/sec. | |||
| Order Parts | 13.4050 | A480/10/0.38-0.63/4.5 | 10 | 3/8 | 0.38-0.63 | .015-.025 | 4500 | 1000 | 100 | 4 |
| Order Parts | 13.4052 | A480/10/0.38-0.63/2.5 | 10 | 3/8 | 0.38-0.63 | .015-.025 | 2500 | 560 | 180 | 7.1 |
| Order Parts | 13.4070 | A480/13/0.38-0.63/4.5 | 13 | 1/2 | 0.38-0.63 | .015-.025 | 4500 | 1000 | 100 | 4 |
| Order Parts | 13.4072 | A480/13/0.38-0.63/2.5 | 13 | 1/2 | 0.38-0.63 | .015-.025 | 2500 | 560 | 180 | 7.1 |
| Order Parts | 13.4090 | A480/16/0.38-0.63/4.5 | 16 | 5/8 | 0.38-0.63 | .015-.025 | 4500 | 1000 | 100 | 4 |
| Order Parts | 13.4092 | A480/16/0.38-0.63/2.5 | 16 | 5/8 | 0.38-0.63 | .015-.025 | 2500 | 560 | 180 | 7.1 |
| Order Parts | 13.4110 | A480/19/0.38-0.63/4.5 | 19 | 3/4 | 0.38-0.63 | .015-.025 | 4500 | 1000 | 100 | 4 |
| Order Parts | 13.4112 | A480/19/0.38-0.63/2.5 | 19 | 3/4 | 0.38-0.63 | .015-.025 | 2500 | 560 | 180 | 7.1 |

Download Warranty Condition