The next generation of battery operated plastic strapping tools is here! The new models are available as P328 and P329, replacing the prior models, P326 and P327. These strapping tools are equipped with the modern Lithium-Ion battery technology and a reinforced brushless 18 Volt motor.
Brackets & Plates
| Model # | Description | For Model | Price | Buy |
|---|---|---|---|---|
| P32.0223 | Suspension Bracket (swivel) | P328, P328S, P329, P329S | $446.60 | |
| P32.0224 | Wear plate (bottom front only) | P328, P328S, P329, P329S | $416.60 | |
| P32.0225 | Wear plate (whole bottom) | P328, P328S, P329, P329S | $439.30 | |
| P32.0231 | Suspension Bracket (fixed) | P328, P328S, P329, P329S | $209.00 |
Order Coils
6 OR MORE – FREE SHIPPING
| Model # | Coil Width | Break Strength | Coil Length | Coil Color | Coil Weight | Price | Buy |
|---|---|---|---|---|---|---|---|
| P328 43.2462 | 5/8" x 0.3 | 1,100 lbs. | 4,600' | Green | 46 lbs | $124.00 | |
| P328 43.2462 | 5/8" x 0.35 | 1,400 lbs. | 4,000' | Green | 48 lbs | $124.00 | |
| P328 43.2462 | 5/8" x 0.4 | 1,640 lbs. | 4,000' | Green | 54 lbs | $148.00 | |
| P328 43.2423 | 1/2" x .0175" | 500 lbs | 10,500' | Green | 50 lbs | $133.00 | |
| P328 43.2424 | 1/2" x .028" | 800 lbs | 6,500' | Green | 50 lbs | $129.00 |
Order Parts
| Item No. | Model | Straps Widths | Strap Thickness | Max Tension | Tension Speed | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| Semi-Auto/Manual | mm | inch | mm | inch | N | lbs | mm/sec. | inch/sec. | ||
| Order Parts | 43.2423 | P328/12.7/0.4-0.64 | 12.7 | 1/2 | 0.40-0.64 | .016-.025 | 2600 | 585 | 67-124 | 2.6-4.9 |
| Order Parts | 43.2424 | P328/12.7/0.65-1.05 | 12.7 | 1/2 | 0.65 -1.05 | .026-.041 | 2600 | 585 | 67-124 | 2.6-4.9 |
| Order Parts | 43.2461 | P328/16/0.4-0.64 | 16 | 5/8 | 0.40-.064 | .016-.025 | 2600 | 585 | 67-124 | 2.6-4.9 |
| Order Parts | 43.2462 | P328/16/0.65-1.05 | 16 | 5/8 | 0.65 -1.05 | .026-.041 | 2600 | 585 | 67-124 | 2.6-4.9 |
| Item No. | Model | Straps Widths | Strap Thickness | Max Tension | Tension Speed | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| Automatic | mm | inch | mm | inch | N | lbs | mm/sec. | inch/sec. | ||
| Order Parts | 43.2623 | P328/12.7/0.4-0.64/A | 12.7 | 1/2 | 0.40-0.64 | .016-.025 | 2600 | 585 | 67-124 | 2.6-4.9 |
| Order Parts | 43.2624 | P328/12.7/0.65-1.05/A | 12.7 | 1/2 | 0.65 -1.05 | .026-.041 | 2600 | 585 | 67-124 | 2.6-4.9 |
| Order Parts | 43.2661 | P328/16/0.4-0.64/A | 16 | 5/8 | 0.40-.064 | .016-.025 | 2600 | 585 | 67-124 | 2.6-4.9 |
| Order Parts | 43.2662 | P328/16/0.65-1.05/A | 16 | 5/8 | 0.65 -1.05 | .026-.041 | 2600 | 585 | 67-124 | 2.6-4.9 |



Download Warranty Condition